Used Cars, SUVs, Trucks for Sale in Regina
2024 Toyota Tundra Hybrid Limited 4dr 4x4 CrewMax 5.5 ft. box
| Price: | $90,099$86,599 |
All-in Price plus applicable sales taxes.
Mileage:35,386 km
| Body Style: | Pickup |
| Engine: | 3.5L 6cyl |
| Exterior Colour: | Other |
| VIN: | 5TFPC5DB2RX078914 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | 2538531 |
| City: | Regina |
V6 Hybrid 10-Speed Automatic 4WD
2024 Toyota Venza Limited 4dr All-Wheel Drive
| Price: | $56,099$52,599 |
All-in Price plus applicable sales taxes.
Mileage:9,899 km
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Black |
| VIN: | JTEAAAAH8RJ169181 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 227492 |
| City: | Regina |
2.5L 4-Cylinder DOHC Dual VVT-i Continuously Variable (ECVT) AWD Odometer is 36019 kilometers below market average!
2024 Volkswagen Atlas Cross Sport 2.0 TSI Execline 4dr All-Wheel Drive 4MOTION
Execline 2.0 TSI 4MOTION
| Price: | $51,899 |
All-in Price plus applicable sales taxes.
Mileage:39,420 km
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | White |
| VIN: | 1V2FE2CAXRC203726 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 2600841 |
| City: | Regina |
2024 Volkswagen Jetta Trendline (A8) 4dr Sedan
Trendline Auto
| Price: | $27,798 |
All-in Price plus applicable sales taxes.
Mileage:32,925 km
| Body Style: | Sedan |
| Engine: | 1.5L 4cyl |
| Exterior Colour: | Silver |
| VIN: | 3VWCM7BU5RM001579 |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | 2501861 |
| City: | Regina |
2024 Volkswagen Tiguan Comfortline 4dr All-Wheel Drive 4MOTION
| Price: | $37,099$33,599 |
All-in Price plus applicable sales taxes.
Mileage:45,913 km
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Silver |
| VIN: | 3VVMB7AX9RM043229 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 227503 |
| City: | Regina |
2.0L TSI 8-Speed Automatic AWD Odometer is 9961 kilometers below market average!
2024 Volkswagen Tiguan Comfortline 4dr All-Wheel Drive 4MOTION
| Price: | $37,099$33,599 |
All-in Price plus applicable sales taxes.
Mileage:47,822 km
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | White |
| VIN: | 3VVMB7AX9RM039309 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 227504 |
| City: | Regina |
2.0L TSI 8-Speed Automatic AWD
2024 Volkswagen Tiguan Comfortline R-Line Black Edition 4dr All-Wheel Drive 4MOTION
Comfortline R-Line Black Edition 4MOTION
| Price: | $41,798 |
All-in Price plus applicable sales taxes.
Mileage:6,959 km
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Silver |
| VIN: | 3VV8B7AX1RM234385 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 2504791 |
| City: | Regina |
2024 Volkswagen Tiguan Comfortline R-Line Black Edition 4dr All-Wheel Drive 4MOTION
Comfortline R-Line Black Edition 4MOTION
| Price: | $39,798 |
All-in Price plus applicable sales taxes.
Mileage:55,521 km
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Black |
| VIN: | 3VV8B7AX8RM000230 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 2504981 |
| City: | Regina |
2023 Cadillac XT5 Sport 4dr All-Wheel Drive
AWD 4dr Sport
| Price: | $45,798 |
All-in Price plus applicable sales taxes.
Mileage:34,641 km
| Body Style: | SUV |
| Engine: | 3.6L 6cyl |
| Exterior Colour: | Grey |
| VIN: | 1GYKNGRS7PZ117940 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 2600611 |
| City: | Regina |
Loading More Vehicles ...








